Research School Model Theory, Combinatorics and Valued Fields |
Monday 8 | |
9 - 10:30am | Model Theory 1 |
10:30 - 11am | Coffee break |
11am - 12:29pm | Valued Fields 1 |
12:30 - 1:30pm | Lunch |
2:45 - 4:15pm | Szemeredi Regularity 1 |
4:15 - 4:45pm | Coffee break |
4:45 - 6:15pm | Erdös Geometry 1 |
6:30 - 7:25pm | Model Theory, exercises/questions |
7:30pm | Dinner |
Tuesday 9 | |
9 - 10:30am | Model Theory 2 |
10:30 - 11am | Coffee break |
11am - 12:29pm | Erdös Geometry 2 |
12:30 - 1:30pm | Lunch |
3 - 4:30pm | Model Theory 3 |
4:30 - 5pm | Coffee break and poster session |
5 - 6pm | Erdös Geometry, exercises/questions |
6:15 - 7:15pm | Valued Fields, exercises/questions |
7:30pm | Dinner |
Wednesday 10 | |
9 - 10:30am | Erdös Geometry 3 |
10:30 - 11am | Coffee break |
11am - 12:29pm | Berkovich 1 |
12:30 - 1:30pm | Lunch |
Free afternoon. | |
7:30pm | Dinner |
Thursday 11 | |
9 - 10:30am | Szemeredi Regularity 2 |
10:30 - 11am | Coffee break |
11am - 12:29pm | Valued Fields 2 |
12:30 - 1:30pm | Lunch |
3 - 4:30pm | Berkovich 2 |
4:30 - 5pm | Coffee break and poster session |
5 - 6pm | Szemeredi Regularity, exercises/questions |
6:15 - 7:15pm | Berkovich, exercises/questions |
7:30pm | Dinner |
Friday 12 | |
9 - 10:30am | Valued Fields 3 |
10:30 - 11am | Coffee break |
11am - 12:29pm | Szemeredi Regularity 3 |
12:30 - 1:30pm | Lunch |
2 - 3:30pm | Berkovich 3 |
3:30 - 4pm | coffee break. |
7:30pm | Dinner |
Web page at the CIRM.
This document was last modified on